Successfull meetings
The SEEhotel Team is your proffessional partner for business events, conferences and workshops.
With modern technology and a perfect service we are providing the foundation for a successful venture.
We will assist you from the planning right trough to the day itself.
| Level | m² | Height | |||||||||||
| Meeting room "Steuerbord" | EG | 58.00 | 2.80 | - | 16 | - | - | 16 | 24 | - | 24 | 45 | - |
| Meeting room "Backbord" | EG | 70.00 | 2.80 | - | 20 | - | - | 24 | 32 | - | 32 | 56 | - |
| Meeting room "Bug" | EG | 38.00 | - | - | 12 | - | - | 16 | 18 | - | 24 | 30 | - |
| Meeting room "Steuerbord & Backbord" | EG | 128.00 | 2.80 | - | - | - | - | - | 60 | - | 64 | 115 | - |
| Meeting room "Steuerbord & Bug" | EG | 96.00 | 2.80 | - | - | - | - | - | 46 | - | 56 | 84 | - |
| Meeting room "Backbord, Steuerbord & Bug" | EG | 166.00 | 2.80 | - | - | - | - | - | - | - | 90 | - | - |
